.223 WSSM

marcus_robinson

New member
Hello
I just got a new .233 WSSM for christmas. I have been looking for ballistics on it but i am having some trouble. I have only found one chart that winchester has. If someone could please help me out with any info. I want a 150 yard zero and was wondering where to sight it in at 25 yards. Thanks in advance
Marcus
 
Load H4350 46.4 gr and the Nosler 55 gr BT



, 3850 ft/sec at muzzle, 150.0 yds zeroed.

Range (yds) 0.0 25.0 50.0 75.0 100.0 125.0 150.0 175.0 200.0 225.0 250.0 275.0 300.0 325.0 350.0 375.0 400.0
------------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Bullet Height (in) -1.50 -0.83 -0.32 0.03 0.21 0.20 0.00 -0.41 -1.04 -1.91 -3.02 -4.40 -6.06 -8.03 -10.31 -12.96 -15.96
Wind Drift @10.0 mph 0.00 0.05 0.19 0.44 0.80 1.27 1.86 2.57 3.41 4.39 5.51 6.77 8.18 9.75 11.50 13.43 15.54
Wind Drift @15.0 mph 0.00 0.07 0.29 0.66 1.20 1.90 2.79 3.85 5.11 6.58 8.26 10.15 12.27 14.63 17.25 20.15 23.30
Wind Drift @20.0 mph 0.00 0.10 0.39 0.88 1.60 2.54 3.72 5.14 6.81 8.78 11.02 13.54 16.36 19.51 23.00 26.87 31.07

Note: Wind is at 90° to the bullet path.
 
This would be your best zero with the same load.
, 3850 ft/sec at muzzle, 250.0 yds zeroed.

Range (yds) 100.0 150.0 200.0 250.0 300.0 350.0 400.0
------------------- ----- ----- ----- ----- ----- ----- -----
Bullet Height (in) 1.42 1.81 1.38 0.00 -2.44 -6.08 -11.12
Wind Drift @10.0 mph 0.80 1.86 3.41 5.51 8.18 11.50 15.54
Wind Drift @15.0 mph 1.20 2.79 5.11 8.26 12.27 17.25 23.30
Wind Drift @20.0 mph 1.60 3.72 6.81 11.02 16.36 23.00 31.07

Note: Wind is at 90° to the bullet path.
 
Code:

Code:
JBM Trajectory Output 
Input Data 
Muzzle Velocity: 3850.0 ft/s Chronograph Distance: 10.00 ft 
Ballistic Coefficient: 0.267 G1 Bullet Weight: 55.00 gr 
  
Calculated Table 
Range   Drop 
(yds)   (in)  
0.0    -1.5  
25.0   -0.8   
50.0   -0.3   
75.0    0.0   
100.0   0.2   
125.0   0.2   
150.0  -0.0   
175.0  -0.4   
200.0  -1.0   
225.0  -1.9   
250.0  -3.0   
275.0  -4.4   
300.0  -6.1   
325.0  -8.1   
350.0  -10.3    
375.0  -13.0    
400.0  -16.0     
425.0  -19.4  
450.0  -23.2  
475.0  -27.5    
500.0  -32.2


http://www.eskimo.com/~jbm/ballistics/traj/traj.html
Using the same basic data that bea175 gave you.Hope I didn't mess anything up! /ubbthreads/images/graemlins/grin.gif
 
Last edited:
Back
Top