30 Remington AR

Thanks looks good, but I'm looking for some actual recipies with charge weight etc.. I dont see it on Hodgon yet. Anyone have some loads they have tried and care to share?
 
Hodgdon lists it as 30 remington I think anyways. In the article I linked it to it says Hodgdon has load data. You probably need to email them and ask.
 
Last edited by a moderator:
The .30 remington is an ancient cartridge for the old pump guns,I think the model 81.The .30 rem is basically a 30-30 with the rim removed. I would think that it is the 7.62x 39 that is the parent case blown out.I would write or call remington and ask to talk to one of there ballistic engineer's.
If you could compare the actual pressure of the round you might be able to figure out what they are doing.In no way am I saying copy the 7.62x39 powder charge,but it looks suspiciously like the russian cartridge.DO NOT LOAD FOR THE >#) REM FOR THIS CARTRIDGE,please.
 
Sorry my bad on that, you are 100% correct bearman. Call or email hodgdon and see what they tell ya.
 

CALIBER BULLET BRASS PRIMER POWDER LOAD COL Trim NOTE SOURCE Barrel Accuracy TWIST

30 RAR Horn 110gr V-Max Rem Rem 7 1/2 IMR-4198 32.0 @ 2,798fps 2.240" 1.520" Start Hodgdon 24" 10
30 RAR Horn 110gr V-Max Rem Rem 7 1/2 IMR-4198 35.0c @ 3,031fps 2.240" 1.520" Max Hodgdon 24" 10

30 RAR Horn 110gr V-Max Rem Rem 7 1/2 H-4198 32.0c @ 2,794fps 2.240" 1.520" Start Hodgdon 24" 10
30 RAR Horn 110gr V-Max Rem Rem 7 1/2 H-4198 35.5c @ 3,076fps 2.240" 1.520" Max Hodgdon 24" 10

30 RAR Berger 115gr TGT Rem Rem 7 1/2 H322 37.0 @ 2,798fps 2.240" 1.520" Start Hodgdon 24" 10
30 RAR Berger 115gr TGT Rem Rem 7 1/2 H322 40.0c @ 3,016fps 2.240" 1.520" Max Hodgdon 24" 10

30 RAR Berger 115gr TGT Rem Rem 7 1/2 IMR-4198 31.0 @ 2,685fps 2.240" 1.520" Start Hodgdon 24" 10
30 RAR Berger 115gr TGT Rem Rem 7 1/2 IMR-4198 35.0c @ 3,000fps 2.240" 1.520" Max Hodgdon 24" 10

30 RAR Berger 115gr TGT Rem Rem 7 1/2 H-4198 32.0 @ 2,717fps 2.240" 1.520" Start Hodgdon 24" 10
30 RAR Berger 115gr TGT Rem Rem 7 1/2 H-4198 36.0 @ 3,035fps 2.240" 1.520" Max Hodgdon 24" 10

30 RAR Nosler 125gr BT Rem Rem 7 1/2 H-335 37.0 @ 2,693fps 2.240" 1.520" Start Hodgdon 24" 10
30 RAR Nosler 125gr BT Rem Rem 7 1/2 H-335 40.0 @ 2,871fps 2.240" 1.520" Max Hodgdon 24" 10

30 RAR Nosler 125gr BT Rem Rem 7 1/2 IMR-8208 37.0 @ 2,676fps 2.240" 1.520" Start Hodgdon 24" 10
30 RAR Nosler 125gr BT Rem Rem 7 1/2 IMR-8208 40.0c @ 2,875fps 2.240" 1.520" Max Hodgdon 24" 10

30 RAR Nosler 125gr BT Rem Rem 7 1/2 Benchmark 37.0 @ 2,740fps 2.240" 1.520" Start Hodgdon 24" 10
30 RAR Nosler 125gr BT Rem Rem 7 1/2 Benchmark 40.0c @ 2,931fps 2.240" 1.520" Max Hodgdon 24" 10

30 RAR Nosler 125gr BT Rem Rem 7 1/2 H-322 34.5 @ 2,635fps 2.240" 1.520" Start Hodgdon 24" 10
30 RAR Nosler 125gr BT Rem Rem 7 1/2 H-322 38.2c @ 2,903fps 2.240" 1.520" Max Hodgdon 24" 10

30 RAR Barnes 130gr TTSX BT Rem Rem 7 1/2 H-335 36.0 @ 2,595fps 2.230" 1.520" Start Hodgdon 24" 10
30 RAR Barnes 130gr TTSX BT Rem Rem 7 1/2 H-335 39.0 @ 2,810fps 2.230" 1.520" Max Hodgdon 24" 10

30 RAR Barnes 130gr TTSX BT Rem Rem 7 1/2 IMR-8208 36.0 @ 2,561fps 2.230" 1.520" Start Hodgdon 24" 10
30 RAR Barnes 130gr TTSX BT Rem Rem 7 1/2 IMR-8208 39.0c @ 2,826fps 2.230" 1.520" Max Hodgdon 24" 10

30 RAR Barnes 130gr TTSX BT Rem Rem 7 1/2 Benchmark 36.0 @ 2,622fps 2.230" 1.520" Start Hodgdon 24" 10
30 RAR Barnes 130gr TTSX BT Rem Rem 7 1/2 Benchmark 39.2c @ 2,866fps 2.230" 1.520" Max Hodgdon 24" 10

30 RAR Barnes 130gr TTSX BT Rem Rem 7 1/2 H-322 34.0 @ 2,557fps 2.230" 1.520" Start Hodgdon 24" 10
30 RAR Barnes 130gr TTSX BT Rem Rem 7 1/2 H-322 37.5c @ 2,818fps 2.230" 1.520" Max Hodgdon 24" 10

30 RAR Sierra 135gr HP-BT Rem Rem 7 1/2 H-335 37.0 @ 2,643fps 2.250" 1.520" Start Hodgdon 24" 10
30 RAR Sierra 135gr HP-BT Rem Rem 7 1/2 H-335 40.0 @ 2,831fps 2.250" 1.520" Max Hodgdon 24" 10

30 RAR Sierra 135gr HP-BT Rem Rem 7 1/2 IMR-8208 36.0 @ 2,557fps 2.250" 1.520" Start Hodgdon 24" 10
30 RAR Sierra 135gr HP-BT Rem Rem 7 1/2 IMR-8208 39.0c @ 2,790fps 2.250" 1.520" Max Hodgdon 24" 10

30 RAR Sierra 135gr HP-BT Rem Rem 7 1/2 Benchmark 36.0 @ 2,605fps 2.250" 1.520" Start Hodgdon 24" 10
30 RAR Sierra 135gr HP-BT Rem Rem 7 1/2 Benchmark 39.5c @ 2,859fps 2.250" 1.520" Max Hodgdon 24" 10

30 RAR Sierra 135gr HP-BT Rem Rem 7 1/2 H-322 34.0 @ 2,526fps 2.250" 1.520" Start Hodgdon 24" 10
30 RAR Sierra 135gr HP-BT Rem Rem 7 1/2 H-322 37.7c @ 2,814fps 2.250" 1.520" Max Hodgdon 24" 10

30 RAR Nosler 150gr BT Rem Rem 7 1/2 IMR-4895 34.5 @ 2,303fps 2.250" 1.520" Start Hodgdon 24" 10
30 RAR Nosler 150gr BT Rem Rem 7 1/2 IMR-4895 38.0c @ 2,586fps 2.250" 1.520" Max Hodgdon 24" 10

30 RAR Nosler 150gr BT Rem Rem 7 1/2 H-335 35.0 @ 2,442fps 2.250" 1.520" Start Hodgdon 24" 10
30 RAR Nosler 150gr BT Rem Rem 7 1/2 H-335 38.0 @ 2,652fps 2.250" 1.520" Max Hodgdon 24" 10

30 RAR Nosler 150gr BT Rem Rem 7 1/2 H-4895 34.0 @ 2,385fps 2.250" 1.520" Start Hodgdon 24" 10
30 RAR Nosler 150gr BT Rem Rem 7 1/2 H-4895 38.0c @ 2,647fps 2.250" 1.520" Max Hodgdon 24" 10

30 RAR Nosler 150gr BT Rem Rem 7 1/2 IMR-8208 34.0 @ 2,385fps 2.250" 1.520" Start Hodgdon 24" 10
30 RAR Nosler 150gr BT Rem Rem 7 1/2 IMR-8208 38.0c @ 2,692fps 2.250" 1.520" Max Hodgdon 24" 10

30 RAR Nosler 150gr BT Rem Rem 7 1/2 Benchmark 34.5 @ 2,485fps 2.250" 1.520" Start Hodgdon 24" 10
30 RAR Nosler 150gr BT Rem Rem 7 1/2 Benchmark 37.5c @ 2,675fps 2.250" 1.520" Max Hodgdon 24" 10

30 RAR Nosler 150gr BT Rem Rem 7 1/2 H-322 32.5 @ 2,393fps 2.250" 1.520" Start Hodgdon 24" 10
30 RAR Nosler 150gr BT Rem Rem 7 1/2 H-322 35.5c @ 2,614fps 2.250" 1.520" Max Hodgdon 24" 10

30 RAR Hornady 160gr FTX ME Rem Rem 7 1/2 H-335 33.0 @ 2,316fps 2.200" 1.520" Start Hodgdon 24" 10
30 RAR Hornady 160gr FTX ME Rem Rem 7 1/2 H-335 37.0 @ 2,585fps 2.200" 1.520" Max Hodgdon 24" 10

30 RAR Hornady 160gr FTX ME Rem Rem 7 1/2 IMR-8208 33.0 @ 2,315fps 2.200" 1.520" Start Hodgdon 24" 10
30 RAR Hornady 160gr FTX ME Rem Rem 7 1/2 IMR-8208 36.0c @ 2,535fps 2.200" 1.520" Max Hodgdon 24" 10

30 RAR Hornady 160gr FTX ME Rem Rem 7 1/2 Benchmark 33.0 @ 2,353fps 2.200" 1.520" Start Hodgdon 24" 10
30 RAR Hornady 160gr FTX ME Rem Rem 7 1/2 Benchmark 36.0c @ 2,566fps 2.200" 1.520" Max Hodgdon 24" 10

30 RAR Hornady 160gr FTX ME Rem Rem 7 1/2 H-322 31.0 @ 2,260fps 2.200" 1.520" Start Hodgdon 24" 10
30 RAR Hornady 160gr FTX ME Rem Rem 7 1/2 H-322 34.3c @ 2,515fps 2.200" 1.520" Max Hodgdon 24" 10

30 RAR Rem 125gr PSP Rem CCI-450 Benchmark 38.0 @ 2,859fps 2.070" 1.530" Realguns.com 22" 10
30 RAR Rem 125gr PSP Rem CCI-450 IMR-4198 33.5 @ 2,847fps 2.070" 1.530" Realguns.com 22" 10

30 RAR Hornady 130gr SP Rem CCI-450 Benchmark 37.2 @ 2,778fps 2.170" 1.530" Realguns.com 22" 10

30 RAR Sierra 135gr MK Rem CCI-450 Re10x 33.5 @ 2,580fps 2.140" 1.530" Realguns.com 22" 10
30 RAR Sierra 135gr MK Rem CCI-450 IMR-4198 31.0 @ 2,602fps 2.140" 1.530" Realguns.com 22" 10

30 RAR Hornady 150gr BT-SP Rem CCI-450 Re10x 33.5 @ 2,522fps 2.220" 1.530" Realguns.com 22" 10

30 RAR Barnes 150gr MRX Rem CCI-450 Re10x 32.0 @ 2,440fps 2.260" 1.530" Realguns.com 22" 10

30 RAR Sierra 165gr SPBT Rem CCI-450 Re10x 31.5 @ 2,293fps 2.260" 1.530" Realguns.com 22" 10
30 RAR Sierra 165gr SPBT Rem CCI-450 Ram TAC 36.0 @ 2,304fps 2.260" 1.530" Realguns.com 22" 10

30 RAR Barnes 165gr MRX Rem CCI-450 Re10x 30.5 @ 2,237fps 2.260" 1.530" Realguns.com 22" 10
30 RAR Barnes 165gr MRX Rem CCI-450 Ram TAC 36.0 @ 2,216fps 2.260" 1.530" Realguns.com 22" 10

30 RAR Barnes 175gr VLD Rem CCI-450 Re10x 30.0 @ 2,165fps 2.275" 1.530" Realguns.com 22" 10
30 RAR Barnes 175gr VLD Rem CCI-450 Ram TAC 34.0 @ 2,177fps 2.275" 1.530" Realguns.com 22" 10
 
I purchased the RCBS small base dies, didn't want to take the chance of the round not being able to be chambered. I've had 100% function in my handloads for my R-15 .30 RAR.

I use small base dies in all of my AR style rifles. (.223 / .308 / .30 RAR)
 
Originally Posted By: Jack RobertsSB dies are rarely needed in ARs.
Occasionally in the Ruger self-loaders.

Jack


Key word being Rarely, but when it does require the use of them and they weren't used it is already too late and your hunt or range trip could be spoiled. It really sucks having a live round stuck 7/8 of the way into battery....

Here's my reason for using small base dies. I drove over an hour to the rifle range with my Father who brought his .308 AR to sight in with full length sized handloads. While charging the very first hanload into battery, the cartridge became totally stuck not allowing the bolt to be closed fully in order to fire. The stuck round was darn there impossible to remove from the chamber, not to mention the pucker factor it created while trying to dislodge the stuck round from the chamber was terrible. After 25 minutes of beating on the charging handle with a piece of wood, we finally got the round free from the chamber.

I inspected the chamber to make sure it was not damaged, all looked great so I tried another round... The same thing happened... Being very disappointed, we packed it up and went home. I remember the conversation verbatim on the way home, all my father kept saying was "Thank God that this happened here at the range and not during my hunt."

I ordered the small base dies that evening. A few days later, I pulled the bullets from the ammo that was getting stuck, sized the brass in the new small base die, primed them, powdered them, seated the bullets then loaded a magazine. The rounds fed and cycled PERFECTLY..

I was one of those guys that though of "you don't need that.." or "ehh.. what are the chances that you will need those dies..." or "ehh.. AR's rarely need those small base dies..." Until this happened and it all could have been avoided if I took the advice a friend who went through the very same thing we did that day.

There is a reason why these companies make these products.. and it is not worth the possibility of the major headache for the $29.42 that the small base sizer die costs.
 
Last edited:
Has anyone come up with a load to mimic the factory 125 Accutip ammo? I shot some yesterday at 300 yards and I was very pleased with the results... .69 MOA - not to shabby!

IMG_4008.jpg


IMG_4004.jpg
 
I just ordered the RCBS small base dies and the shell holder for the press from Midway.

I forgot about the shell holder for my Lee hand priming tool. Anybody know the number for this shell holder?

I just got back into metalic reloading and I have old fart's disease......


UPDATE: Lee just emailed me and said the 30 AR takes a #21 shell holder for the hand priming tool. Sames as the 6.8 SPC.
 
Last edited:


Write your reply...
Back
Top