How far will a .270 drop?

JohnMcGowan

New member
Hi folks,
just checking who can give me a general idea since I dont have a clue
unsure.gif
, can someone dial in the bullet drop on a Win .270 round at 300, 400 and 500 yards?
Here is what I have now,..shooting a 130 gr Ballistic tip packed with 52.8 grains of H4350 out of a Ruger Mk II sportster rifle. I have the rounds sighted in at 1 and 1/2 inches high at 100 yards.
Thanks in advance for helping.
John
 
Have you chrono'd the load? I checked nosler load data to get their estimate and they dont provide a load with that powder. However, if we assume 3000 fps and a 100yard zero at sea level 75 degrees and 78% humidity and a 10mph right to left wind
300 = 11.18" drop
400 = 25.49" drop
500 = 47.02" drop
 
No Capt, I dont know the speed as I do not own a chrony, sorry.
Im 1&1/2 inches high at 100 yard zero. I am suprised from the data you gave that this thing drops 11 inches at 300 yards, I'd never guessed that much, Thanks for your info Capt.
John
 
I used nosler's ballistic app for the numbers i gave you and just estimated the bullet was moving at 3000fps. That might be a little high, i dunno.. It should be a pretty easy test though.
 
This my spreadsheet info from Sierra Infinity program. Pretty close. You'll have to do some figuring, spreadsheets and columns never copy well to forum posts.

Trajectory for Nosler .277 dia. 270 Winchester, 130 gr. Ballistic Tip/Moly at 3100 FPS
200 Yard Zero
Range Velocity Energy Momentum Drop Bullet Path Wind Drift Time of Flight
(Yards) (Ft/Sec) (Ft/Lbs) (Lb-Sec) (inches) (inches) (inches) (Seconds)
0 3100 2774 1.79 0.00 -1.50 0.00 0
10 3077 2733 1.78 -0.02 -1.04 0.00 0.009713437
20 3054 2692 1.76 -0.07 -0.62 0.00 0.019499366
30 3032 2652 1.75 -0.17 -0.24 0.00 0.029358482
40 3009 2613 1.74 -0.30 0.11 0.00 0.039291493
50 2987 2574 1.72 -0.46 0.41 0.00 0.049299119
60 2964 2536 1.71 -0.67 0.68 0.00 0.059382092
70 2942 2498 1.70 -0.92 0.91 0.00 0.069541157
80 2920 2461 1.69 -1.20 1.10 0.00 0.079777071
90 2898 2424 1.67 -1.53 1.25 0.00 0.090090606
100 2876 2387 1.66 -1.90 1.36 0.00 0.100482543
110 2854 2351 1.65 -2.31 1.42 0.00 0.110953682
120 2833 2316 1.63 -2.77 1.44 0.00 0.12150483
130 2811 2280 1.62 -3.26 1.42 0.00 0.132136814
140 2790 2246 1.61 -3.80 1.35 0.00 0.142850469
150 2768 2212 1.60 -4.39 1.24 0.00 0.15364665
160 2747 2178 1.59 -5.02 1.09 0.00 0.164526222
170 2726 2144 1.57 -5.70 0.89 0.00 0.175490067
180 2705 2111 1.56 -6.42 0.64 0.00 0.186539085
190 2684 2079 1.55 -7.19 0.34 0.00 0.197674189
200 2663 2047 1.54 -8.01 0.00 0.00 0.208896312
210 2642 2015 1.53 -8.88 -0.39 0.00 0.220206404
220 2622 1983 1.51 -9.80 -0.84 0.00 0.231605435
230 2601 1952 1.50 -10.77 -1.33 0.00 0.243094396
240 2581 1922 1.49 -11.79 -1.87 0.00 0.254674296
250 2560 1892 1.48 -12.86 -2.47 0.00 0.266346103
260 2540 1862 1.47 -13.99 -3.12 0.00 0.27811084
270 2520 1832 1.45 -15.17 -3.82 0.00 0.289969606
280 2500 1803 1.44 -16.40 -4.58 0.00 0.301923538
290 2480 1775 1.43 -17.69 -5.40 0.00 0.313973784
300 2460 1746 1.42 -19.04 -6.27 0.00 0.326121496
310 2440 1718 1.41 -20.44 -7.20 0.00 0.338367823
320 2420 1690 1.40 -21.90 -8.18 0.00 0.35071392
330 2400 1663 1.39 -23.42 -9.23 0.00 0.363160949
340 2381 1636 1.37 -25.01 -10.33 0.00 0.375710085
350 2361 1609 1.36 -26.65 -11.50 0.00 0.388362523
360 2342 1583 1.35 -28.35 -12.73 0.00 0.401119481
370 2323 1557 1.34 -30.12 -14.02 0.00 0.413982202
380 2304 1531 1.33 -31.96 -15.38 0.00 0.426951956
390 2284 1506 1.32 -33.86 -16.80 0.00 0.440030042
400 2265 1481 1.31 -35.82 -18.29 0.00 0.453217783
410 2246 1457 1.30 -37.85 -19.85 0.00 0.466516527
420 2228 1432 1.29 -39.96 -21.48 0.00 0.479927648
430 2209 1408 1.27 -42.13 -23.17 0.00 0.49345254
440 2190 1384 1.26 -44.37 -24.94 0.00 0.507092617
450 2172 1361 1.25 -46.69 -26.78 0.00 0.520849312
460 2153 1338 1.24 -49.07 -28.69 0.00 0.534724075
470 2135 1315 1.23 -51.54 -30.68 0.00 0.548718376
480 2116 1293 1.22 -54.08 -32.75 0.00 0.562833699
490 2098 1270 1.21 -56.70 -34.89 0.00 0.577071547
500 2080 1249 1.20 -59.39 -37.11 0.00 0.59143344
510 2062 1227 1.19 -62.17 -39.41 0.00 0.605920919
520 2044 1206 1.18 -65.03 -41.80 0.00 0.620535541
530 2026 1185 1.17 -67.97 -44.26 0.00 0.635278888
540 2008 1164 1.16 -71.00 -46.81 0.00 0.650152558
550 1991 1144 1.15 -74.11 -49.45 0.00 0.665158175
560 1973 1123 1.14 -77.31 -52.18 0.00 0.680297381
570 1955 1104 1.13 -80.60 -54.99 0.00 0.695571841
580 1938 1084 1.12 -83.98 -57.90 0.00 0.710983242
590 1921 1065 1.11 -87.46 -60.89 0.00 0.726533288
600 1904 1046 1.10 -91.03 -63.99 0.00 0.742223704
 
Last edited:


Write your reply...
Back
Top