Reply to thread

temp @70




Cartridge          : .204 Ruger

Bullet             : .204, 39, Sierra BlitzKing BT #1039

Useable Case Capaci: 28.052 grain H2O = 1.821 cm³

Cartridge O.A.L. L6: 2.220 inch = 56.39 mm

Barrel Length      : 24.0 inch = 609.6 mm

Powder             : Hodgdon BL-C2


Predicted data by increasing and decreasing the given charge,

incremented in steps of 2.0% of nominal charge.

CAUTION: Figures exceed maximum and minimum recommended loads !


Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time

 %       %    Grains   fps   ft.lbs    psi    psi      %        ms


-20.0   82    23.20   3024     792   30393   6998     87.0    1.213

-18.0   84    23.78   3103     834   32702   7224     88.6    1.180

-16.0   86    24.36   3183     877   35204   7443     90.1    1.147

-14.0   88    24.94   3263     922   37915   7651     91.5    1.114

-12.0   90    25.52   3342     967   40857   7848     92.8    1.077

-10.0   93    26.10   3422    1014   44050   8032     94.1    1.042

-08.0   95    26.68   3502    1062   47513   8204     95.2    1.008

-06.0   97    27.26   3582    1111   51231   8360     96.2    0.976  ! Near Maximum !

-04.0   99    27.84   3661    1161   55256   8501     97.1    0.945  ! Near Maximum !

-02.0  101    28.42   3740    1211   59623   8625     97.9    0.915  !DANGEROUS LOAD-DO NOT USE!

+00.0  103    29.00   3819    1263   64369   8731     98.5    0.886  !DANGEROUS LOAD-DO NOT USE!

+02.0  105    29.58   3898    1316   69535   8819     99.1    0.858  !DANGEROUS LOAD-DO NOT USE!

+04.0  107    30.16   3976    1369   75167   8887     99.5    0.830  !DANGEROUS LOAD-DO NOT USE!

+06.0  109    30.74   4054    1423   81320   8933     99.8    0.804  !DANGEROUS LOAD-DO NOT USE!

+08.0  111    31.32   4131    1478   88056   8959    100.0    0.779  !DANGEROUS LOAD-DO NOT USE!

+10.0  113    31.90   4208    1533   95449   8962    100.0    0.755  !DANGEROUS LOAD-DO NOT USE!


Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge

Data for burning rate increased by 10% relative to nominal value:

+Ba    103    29.00   4000    1385   78114   8500    100.0    0.819  !DANGEROUS LOAD-DO NOT USE!

Data for burning rate decreased by 10% relative to nominal value:

-Ba    103    29.00   3572    1105   51236   8491     92.6    0.974  ! Near Maximum !









Cartridge          : .204 Ruger

Bullet             : .204, 32, Sierra BlitzKing #1032

Useable Case Capaci: 28.576 grain H2O = 1.855 cm³

Cartridge O.A.L. L6: 2.220 inch = 56.39 mm

Barrel Length      : 24.0 inch = 609.6 mm

Powder             : Hodgdon BL-C2


Predicted data by increasing and decreasing the given charge,

incremented in steps of 2.0% of nominal charge.

CAUTION: Figures exceed maximum and minimum recommended loads !


Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time

 %       %    Grains   fps   ft.lbs    psi    psi      %        ms


-20.0   81    23.20   3040     657   25680   6163     79.7    1.206

-18.0   83    23.78   3122     693   27554   6394     81.5    1.174

-16.0   85    24.36   3204     729   29597   6619     83.3    1.143

-14.0   87    24.94   3287     768   31796   6839     85.0    1.113

-12.0   89    25.52   3370     807   34177   7053     86.7    1.083

-10.0   91    26.10   3454     848   36757   7258     88.2    1.053

-08.0   93    26.68   3538     890   39556   7454     89.7    1.021

-06.0   95    27.26   3622     933   42594   7640     91.2    0.988

-04.0   97    27.84   3707     977   45899   7815     92.5    0.957

-02.0   99    28.42   3792    1022   49495   7977     93.7    0.926

+00.0  101    29.00   3877    1068   53419   8126     94.9    0.897  ! Near Maximum !

+02.0  103    29.58   3962    1116   57694   8260     95.9    0.868  ! Near Maximum !

+04.0  105    30.16   4047    1164   62321   8379     96.9    0.841  !DANGEROUS LOAD-DO NOT USE!

+06.0  107    30.74   4132    1213   67362   8480     97.7    0.814  !DANGEROUS LOAD-DO NOT USE!

+08.0  109    31.32   4216    1263   72868   8564     98.4    0.788  !DANGEROUS LOAD-DO NOT USE!

+10.0  111    31.90   4301    1315   78896   8629     99.0    0.763  !DANGEROUS LOAD-DO NOT USE!


Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge

Data for burning rate increased by 10% relative to nominal value:

+Ba    101    29.00   4103    1197   65363   8224     99.3    0.824  !DANGEROUS LOAD-DO NOT USE!

Data for burning rate decreased by 10% relative to nominal value:

-Ba    101    29.00   3589     915   42641   7607     86.5    0.990


Back
Top