grinr
New member
Ugashik Bob,I was able to get a photocopy of the chart used to determine f/d weights.There are color pics of moose in the background so it won't scan very well as my copy is blah so I'll have to enter the #s manually.
Head length is measured from the bump on skull between the antler bases to the upper edge of the leathery patch on nose.
Estimated F/D Weights Using Head Length For New Brunswick Moose
Male Moose
Head length(cm) f/d weight(lbs) Head length f/d weight
48-- 284 66-- 764
49-- 310 67-- 790
50-- 337 68-- 817
51-- 364 69-- 844
52-- 390 70-- 870
53-- 417 71-- 897
54-- 444 72-- 924
55-- 470 73-- 950
56-- 497 74-- 977
57-- 524 75-- 1004
58-- 550 76-- 1030
59-- 577 77-- 1057
60-- 604 78-- 1084
61-- 630 79-- 1110
62-- 657 80-- 1137
63-- 684 81-- 1164
64-- 710 82-- 1190
65-- 737 83-- 1217
Female
42-- 247 59-- 527
43-- 264 60-- 544
44-- 280 61-- 560
45-- 296 62-- 577
46-- 313 63-- 593
47-- 329 64-- 609
48-- 346 65-- 626
49-- 362 66-- 642
50-- 379 67-- 659
51-- 395 68-- 675
52-- 412 69-- 692
53-- 428 70-- 708
54-- 445 71-- 725
55-- 461 72-- 741
56-- 478 73-- 758
57-- 494 74-- 774
58-- 511 75-- 791
Estimated dressed weights includes head,legs and hide.
These numbers have been compiled from data over several years and several thousand samples of harvested and road killed moose.A Ranger told me the chart is considered accurate to within 15lbs give or take?Again,these are Eastern Canada moose,so I don't know how they would compare with larger AK/YK moose?
Head length is measured from the bump on skull between the antler bases to the upper edge of the leathery patch on nose.
Estimated F/D Weights Using Head Length For New Brunswick Moose
Male Moose
Head length(cm) f/d weight(lbs) Head length f/d weight
48-- 284 66-- 764
49-- 310 67-- 790
50-- 337 68-- 817
51-- 364 69-- 844
52-- 390 70-- 870
53-- 417 71-- 897
54-- 444 72-- 924
55-- 470 73-- 950
56-- 497 74-- 977
57-- 524 75-- 1004
58-- 550 76-- 1030
59-- 577 77-- 1057
60-- 604 78-- 1084
61-- 630 79-- 1110
62-- 657 80-- 1137
63-- 684 81-- 1164
64-- 710 82-- 1190
65-- 737 83-- 1217
Female
42-- 247 59-- 527
43-- 264 60-- 544
44-- 280 61-- 560
45-- 296 62-- 577
46-- 313 63-- 593
47-- 329 64-- 609
48-- 346 65-- 626
49-- 362 66-- 642
50-- 379 67-- 659
51-- 395 68-- 675
52-- 412 69-- 692
53-- 428 70-- 708
54-- 445 71-- 725
55-- 461 72-- 741
56-- 478 73-- 758
57-- 494 74-- 774
58-- 511 75-- 791
Estimated dressed weights includes head,legs and hide.
These numbers have been compiled from data over several years and several thousand samples of harvested and road killed moose.A Ranger told me the chart is considered accurate to within 15lbs give or take?Again,these are Eastern Canada moose,so I don't know how they would compare with larger AK/YK moose?