Reply to thread

Quote:

I picked up a pound of it today. I Heard it was hard to find, so when i saw that my reloading guy had a few i picked one up. Anyone here using it? What are you using it in, and what do you think of it? Thanks Lee




I picked up three pounds of RL-17 a week ago. I loaded up some 25-06 and 7mm Mauser ammo using it. But, our rifle range is snowed in, so I'll have to wait for another month till the snow goes before I can shoot any of the loads.


Here's some loading info on RL=17 that I copied. It's not in any particular order, just notes to myself for future loads. You may find some of it helpful.


http://accurateshooter.wordpress.com/2008/02/12/alliant-releases-new-reloder-17-powder/

 

February 12, 2008

Alliant Releases NEW Reloder 17 Powder

Filed under: News, Reloading — Tags: Gunpowder, Reloading — Editor @ 1 pm

Alliant Powder, a division of Alliant Tech Systems Inc., (ATK), will be shipping new Reloder 17 powder in mid-March, 2008. This is an all-new, double-base powder produced in Switzerland by NitroChemie for Alliant. It is a high-energy powder with a burn rate close to IMR 4350, and “midway between Reloder 15 and Reloder 19.” The powder density is optimized for the short magnum cases such as the 7mm WSM and 300 WSM, but it also will work very well with cartridges such as .243 Win, .270 Win, 6XC, and 6mm Remington, according to Alliant Product Manager Dick Quesenberry.


Reloder 17, a state-of-the-art propellant, promises to deliver higher velocities than competitive powders for many popular calibers. If you have the “need for speed”, Reloder 17 is worth trying if you’re shooting IMR4350, H4350, N550 or similar powders right now. The new RL17 will be offered in 1-lb. and 5-lb. containers and will cost about the same as other Alliant Reloder powders, such as RL15 and RL19.


Mr. Quesenberry noted that Alliant tested many formulations, from a variety of makers, before choosing the Swiss-made Reloder 17. Alliant’s new RL17 is NOT the same as Norma URP, produced by Bofors in Europe. According to Alliant, the new Reloder 17 tested superior to URP (and most other powders in that burn range) in all major criteria: Velocity, Accuracy, ES/SD, material consistency, and resistance to ambient temperature-induced pressure changes.


Reloder 17 features an advanced, penetrant-type kernel coating. Alliant believes this is superior to typical surface powder coatings because it provides a more consistent, progressive burn. The powder pressures do not spike as sharply as with surface-coated powders, but remain more consistent throughout the burning process.


Testing has shown that Reloder 17 offers big velocity gains in many cartridges compared to other powders in the same burn range. For example, in the 6mm Remington, using an 85gr BTSP, Reloder 17 delivered a +156 fps gain over all other powders listed in the current Speer Reloading manual. Likewise, in the 300 WSM with a 180gr BTSP, Reloder 17 offered +104 fps edge in velocity over all powders listed in the Speer Manual. Below is a chart showing projected velocity gains compared to other Speer Manual-listed powders.


http://accurateshooter.net/Blog/reloder17data.doc

 

 Alliant has already done extensive load testing in its ballistics laboratories and has load data available for 20 popular cartridges, including .243 Win, 6mm Rem, 6.5×55, .260 Rem, .270 Win, .308 Win, 30-06, 7mm WSM, 300 WSM, and 300 Win Magnum.


CLICK HERE for ALLIANT RELODER® 17 LOAD DATA


NOTE CONCERNING LOAD DATA:

Reloder® 17 was created with new technology to provide velocity greater than the competition in the most popular standard rifle calibers and the new short magnums. For the recipes developed in Alliant’s Ballistics Laboratory, all loads used Speer bullets and list the correct Overall Length — DO NOT SEAT THE BULLETS TO A LESS OVERALL LENGTH. These recipes are maximum loads and shall not be exceeded. Always start at least 5% low and work up.


 RL-17 Loads


Caliber Bullet Case Primer COAL Chg Wgt Velocity

223 WSM 55 gr SP Fed Fed 210 2.210 46.6 3865

243 Win 80 gr SP Fed Fed 210 2.615 44.0 3362

243 Win 85 gr HP Fed Fed 210 2.625 43.7 3316

243 Win 100 gr BTSP Fed Fed 210 2.625 40.8 3044

243 WSM 70 gr HP Fed Fed 210 2.185 49.0C 3745

243 WSM 80 gr SP Fed Fed 210 2.255 44.5 3512

243 WSM 85 gr BTSP Fed Fed 210 2.255 45.5 3452

243 WSM 100 gr BTSP Fed Fed 210 2.290 41.0 3128

6mm Rem 70 gr HP Fed Fed 210 2.775 48.5C 3682

6mm Rem 80 gr SP Fed Fed 210 2.775 46.7 3500

6mm Rem 85 gr BTSP Fed Fed 210 2.775 46.0 3441

6mm Rem 100 gr BTSP Fed Fed 210 2.800 44.0 3163

25-06 87 gr SP Fed Fed 210 3.115 54.5 3547

25-06 120 gr BTSP Fed Fed 210 3.200 48.5 3046

6.5x55(mil) 90 gr HP Fed Fed 210 2.850 48.5 3223

6.5x55(mil) 120 gr SP Fed Fed 210 3.000 41.5 2741

260 Rem 120 gr SP Fed Fed 210 2.720 44.0 2912

260 Rem 140 gr SP Fed Fed 210 2.745 41.0 2645

270 WSM 100 gr HP Fed Fed 215 2.730 67.5 3668

270 WSM 130 gr BTSP Fed Fed 215 2.700 62.0 3258

270 WSM 150 gr BTSP Fed Fed 215 2.700 60.0 3041

270 Win 100 gr HP Fed Fed 210 3.100 59.0 3554

270 Win 130 gr BTSP Fed Fed 210 3.200 54.0 3136

270 Win 150 gr BTSP Fed Fed 210 3.200 51.5 2921

280 Rem 110 gr HP Fed Fed 210 3.200 59.5 3397

280 Rem 130 gr BTSP Fed Fed 210 3.205 56.0 3167

280 Rem 145 gr BTSP Fed Fed 210 3.180 53.0 2968

280 Rem 160 gr BTSP Fed Fed 210 3.200 51.5 2825

280 Rem 175 gr GS Fed Fed 210 3.265 50.5 2674

7 WSM 110 gr HP Win Fed 215 2.770 69.5 3588

7 WSM 130 gr BTSP Win Fed 215 2.775 66.5 3356

7 WSM 145 gr BTSP Win Fed 215 2.760 63.5 3166

7 WSM 160 gr BTSP Win Fed 215 2.820 60.0 2964

7 mm-08 110 gr HP Fed Fed 210 2.760 50.5C 3169

7 mm-08 115 gr HP Fed Fed 210 2.655 49.5C 3107

7 mm-08 130 gr BTSP Fed Fed 210 2.730 48.5C 3007

7 mm-08 145 gr BTSP Fed Fed 210 2.730 46.0 2819

7 mm-08 160 gr BTSP Fed Fed 210 2.800 44.0 2669

7 mm-08 175 gr GS Fed Fed 210 2.745 44.0 2574

7 mm RM 110 gr HP Fed Fed 215 3.200 68.0 3535

7mm RM 130 gr BTSP Fed Fed 215 3.200 63.5 3255

7 mm RM 145 gr BTSP Fed Fed 215 3.210 61.8 3113

7mm RM 160 gr BTSP Fed Fed 215 3.210 59.0 2931

7 mm RM 175 gr GS Fed Fed 215 3.215 67.0 2774

7mm RM 150 gr BTSP Fed Fed 210 2.700 50.0C 2763

308 Win 165 gr BTSP Fed Fed 210 2.800 50.0C 2739

308 Win 180 gr BTSP Fed Fed 210 2.800 48.7C 2641

30-06 150 gr BTSP Fed Fed 210 3.250 58.0 3006

30-06 165 gr BTSP Fed Fed 210 3.250 56.5 2874

30-06 168 gr BTHP Fed Fed 210 3.295 56.0 2850

30-06 180 gr BTSP Fed Fed 210 3.250 54.5 2762

30-06 200 gr SP Fed Fed 210 3.250 51.0 2552

300 WSM 150 gr BTSP Fed Fed 215 2.810 69.3 3343

300 WSM 165 gr BTSP Fed Fed 215 2.810 68.0 3217

300 WSM 180 gr BTSP Fed Fed 215 2.800 66.0 3082

300 WM 150 gr BTSP Fed Fed 215 3.330 74.0 3333

300 WM 165 gr BTSP Fed Fed 215 3.340 72.5 3202

300 WM 180 gr BTSP Fed Fed 215 3.340 70.5 3074

325 WSM 150 gr S-SP Win Fed 215 2.850 71.5 3348

325 WSM 170 gr S-SP Win Fed 215 2.790 65.0 3131

325 WSM 200 gr SP Win Fed 215 2.840 65.0 2897

338 WM 200 gr SP Fed Fed 215 3.300 71.0 3002

338 WM 225 gr BTSP Fed Fed 215 3.340 67.5 2831

338 WM 250 gr GS Fed Fed 215 3.300 66.0 2664


Back
Top