204 ruger 35gr berger load data??

I put many rounds down my 204 with cci 450s with good results. Those where all I could find at the time also. They shot well enough that I felt there was no reason to change. Good luck.
 
Originally Posted By: varmit_masterI am using h4895 with berger 35 gr HP. Plus, REM 7 1/2 primers and W-W cases. Deadly on dogs!!!
 
Thanks for all the info.. Just got done loading some up. Started low and worked up to just under max. Now if we ever get some decent weather I will go try them out..
 
Don't mean to interrupt, but I need help! I have a lot of .204 40 gr vmax bullets I want to load for Montana prairie dogs. I shoot a Rem. 700 varmint stainless with 26 inch barrel at 1 in 12 twist. any suggestions would be appreciated.
 
Wendle,,,,With that slow twist,, look at the Ramshot X-terminator powder...Below are two groups with a 1/14 twist and 40gr Hornady V-Max that I had good results using..While your 1/12 barrel may take a little experimentation it is a great powder for the combination of twist and bullet weight..
 
Originally Posted By: wendleWould a CCI small rifle primer work, also would any brass work?
Thanks

Yes.You can use the CCI 400's,450's or the BR4's.Also any brand of brass will work.I prefer Winchester though.
 
I have the Berger data reloading book 35 gr hp
Imr4895. s 22.0 v. 3475. m. 22.4 v 3786 94% ( fill ratio)
RL10. s 21.5 v. 3512 m. 23.8 v 3821.89%
AA2015. s 22.5. v. 3478. m. 24.8 v 3785 99%
H322. s 22.5. v. 3485. m 25.0 v 3833 94%
Viht N133. s 22.5. v. 3409. m. 25.1 v 3743 98%
Benchmark.s 23.5. v. 3410. m. 25.5.v 3754 97%
Imr3031. s 23.5. v. 3526. m. 26.2. v 3908 103%
RL12. s 23.5. v. 3427. m 26.2. v 3778 96%
Imr8208. s 23.5. v. 3409. m. 26.3. v 3791 98%
AA2495. s 24.0. v. 3498. m. 26.5. v 3862 102%
Norman 201 s 24.0 v 3438 m 26.6 v 3795 101% brass fill
H4895. s 24.0. v. 3442. m. 26.9 v 3850 101%
Varget. s 24.5 v 3442 m. 27.0 v 3783 101%
Viht N 140. s 24.5. v. 3444. m. 27.0 v 3775 103%
Tac. s 24.5. v. 3459. m. 27.1 v 3811 97%
H335. s 24.5. v 3401. m. 27.1 v 3754 93%
Win 748. s 25.0 v 3495 m. 27.7 v 3872 96%
Viht N 540. s 25.0 v 3416 m. 27.9 v 3801 103%
BL-C2. s 25.5 v 3389 m. 28.6. v 3822 97%
 
Back
Top