CFE 223 Question

NEByotes

New member
I bought some CFE .223 powder to try it out. I am using 36 grain varmint grenade bullets, but there seems to be no load data for this bullet/powder combination. Any thoughts on where to start? Also does anyone have any input on how accurate this bullet is?
Thanks
 
you most likely need to go with a heavyer bullet for this powder...or wait till one of the bullet manufactors play with it and put in in thier latest issue of the manual....but this powder doesnt look like a great choice for bullets as light as your wanting to use....I will use this powder but with 50 or 55 gr bullets....as it does yeild some performance gains in that range....
 
Bullet Weight (Gr.) Manufacturer Powder Bullet Diam. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure

--------------------------------------------------------------------------------

40 GR. NOS BT Hodgdon CFE 223 .224" 2.280" 27.5 3457 40,600 PSI 29.0 3667 48,200 PSI
45 GR. SIE SP Hodgdon CFE 223 .224" 2.240" 27.5 3358 40,800 PSI 29.0 3536 47,200 PSI
50 GR. SPR SP Hodgdon CFE 223 .224" 2.210" 27.0 3241 41,500 PSI 28.5 3505 53,600 PSI
53 GR. SIE HP Hodgdon CFE 223 .224" 2.200" 27.0 3245 45,900 PSI 28.5 3415 52,900 PSI
55 GR. BAR TSX FB Hodgdon CFE 223 .224" 2.180" 24.7 3065 44,600 PSI 27.4 3317 54,000 PSI
55 GR. SPR SP Hodgdon CFE 223 .224" 2.200" 26.0 3133 43,300 PSI 27.8 3329 51,300 PSI
60 GR. HDY V-MAX Hodgdon CFE 223 .224" 2.250" 25.0 3007 46,000 PSI 26.7 3176 53,400 PSI
62 GR. SFT SCIR Hodgdon CFE 223 .224" 2.260" 23.8 2884 44,100 PSI 25.9 3110 53,700 PSI
63 GR. SIE SP Hodgdon CFE 223 .224" 2.200" 25.0 2957 46,300 PSI 26.4 3113 53,500 PSI
69 GR. SIE HPBT Hodgdon CFE 223 .224" 2.235" 23.5 2788 43,800 PSI 25.8 3029 54,600 PSI

Notice how the COL varies.

From http://data.hodgdon.com/main_menu.asp and selecting caliber, CFE 223 powder, etc.

I didn't have much luck with accuracy in my .204 with VG's, but, I couldn't go past 2.250" (mag. length) for COL/OAL.
 
Back
Top